|
| ||||||
![]() |
| Alpine Greens | 8 | ● | ● | ● | ● | ● | ||||||||||||||
| Camera de Vista | 6 | ● | ● | ● | ● | |||||||||||||||
| Castlemere | 8 | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
| Castle Rock LakeLodge | 16 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
| Fairview on the 13th | 10 | ● | ● | ● | ● | ● | ||||||||||||||
| Harbor View | 10 | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
| Hillside Hideaway | 12 | ● | ● | ● | ● | ● | ● | |||||||||||||
| Honey Bear Lodge | 10 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
| Lake Breeze | 6 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
| Lake Dance | 6 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
| Lake House | 10 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
| Lakeside Lodge | 14 | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||
| Pine Haven on the Lake | 8 | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
| PineView Shores | 8 | ● | ● | ● | ● | ● | ● | |||||||||||||
| Quiet Cove | 8 | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||
| Riverside Retreat | 12 | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
| Sandstone Timbers | 10 | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||
| Shimmering Bay | 12 | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||
| Shoreline Timbers | 14 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
| Shorewest Cottage | 12 | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
| Snug Harbor | 12 | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||
| St. John's Bay | 9 | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
| Sunrise Cove | 14 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
| Valhalla | 8 | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||
| Water's Edge Lodge | 8 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
|
1. |
The maximum amount of people that can be in the home at any given time (includes all children) |
|
2-4. |
Homes are located on or within 5 minutes to this body of water. |
|
5. |
Please go to the rental home description to see if it is private or shared. |
|
6. |
Pier is in protected location (off main body of water). No nightly boat removal required. |
|
7. |
Pets are allowed with a $50 non-refundable fee and a $100 refundable security deposit per pet. Must be pre-arranged. |
|
8. |
Property is located directly on either main lake, channel or river. |
|
9. |
Beach is within walking distance from home. All homes we offer are within a 5 minute drive to a beach. |
|
10. |
Home has pool access, either with the home or at a clubhouse. |
|
11. |
May include: foozball table, pool table, ping pong, exercise equip or theatre room. Visit rental home page for details. |
|
12. |
All other homes have either built-in or window air. |
|
13. |
Some pits are portable. Please visit rental home description page for details. |
|
14. |
Home property is 2.5 acres or larger. |
|
15. |
Home comes with canoes, kayaks and/or paddleboat. |
|
16. |
Full log construction. |
|
17. |
Home comes with screened in porch or gazebo. |
|
18. |
Home on course or within 5 minute drive. |
|
19. |
Large sitting deck or porch for entertaining. |